5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, November 01, 2009 | 2:09:09 PM | 11/1/2009 | | Page 5 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Ladies Silver Senior | 44.84 | 49.45 | 48.63 | 66.37 | 40.40 | 249.69 |
Lady Gunner | Misses: | 0 | |
0 | 2 | | |
10 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 44.84 | 54.45 | 48.63 | 71.37 | 35.40 | 254.69 |
| Elder Statesman | 48.60 | 58.71 | 50.38 | 60.22 | 40.74 | 258.65 |
Hooker John | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 58.60 | 53.71 | 50.38 | 65.22 | 35.74 | 263.65 |
| Gunfighter | 46.87 | 57.11 | 51.65 | 65.00 | 43.32 | 263.95 |
Fordyce Beals | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 46.87 | 52.11 | 51.65 | 75.00 | 43.32 | 268.95 |
| Elder Statesman | 52.57 | 63.76 | 49.84 | 69.56 | 40.57 | 276.30 |
Long Feather | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 52.57 | 58.76 | 49.84 | 74.56 | 35.57 | 271.30 |
| Buckaroo Boys | 58.53 | 61.77 | 53.43 | 48.75 | 34.59 | 257.07 |
Hustler Hayes | Misses: | 1 | |
5 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 20 |
| Penalties: | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 63.53 | 71.77 | 53.43 | 48.75 | 39.59 | 277.07 |
| Ladies Duelist | 58.26 | 69.32 | 45.97 | 58.17 | 44.65 | 276.37 |
Merry Meg | Misses: | 1 | |
5 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 63.26 | 69.32 | 45.97 | 58.17 | 44.65 | 281.37 |
| Ladies 49'r | 40.84 | 53.44 | 47.29 | 62.39 | 36.84 | 240.80 |
Miss Ann Laughitoff | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 9 | | |
45 | 1 | | |
5 | 55 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 45.84 | 48.44 | 47.29 | 107.39 | 36.84 | 285.80 |
| Frontier Cartridge | 54.49 | 69.08 | 48.00 | 75.46 | 41.01 | 288.04 |
Mad Dog Jack | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 54.49 | 64.08 | 48.00 | 80.46 | 41.01 | 288.04 |
| Frontier Cartridge | 41.08 | 56.03 | 43.77 | 46.68 | 37.10 | 224.66 |
Snake | Misses: | 1 | |
5 | 1 | | |
5 | 3 | | |
15 | 3 | | |
15 | 2 | | |
10 | 50 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 20 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 56.08 | 56.03 | 68.77 | 61.68 | 47.10 | 289.66 |
| Duelist | 63.32 | 64.16 | 47.65 | 66.73 | 44.49 | 286.35 |
Mad Trapper of Rat | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 3 | | |
15 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 5 | 5 |
| 63.32 | 64.16 | 57.65 | 81.73 | 39.49 | 306.35 |
Page 5 |